Fill in the details below and our counselors will take you through the Online Application process
|
SL No. |
INFORMATION |
DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | RAINBOW SCHOOL |
| 2. | AFFILIATION NO. | 130398 |
| 3. | SCHOOL CODE | 57137 |
| 4. | COMPLETE ADDRESS | ACTIVITY VILLAGE, KALIVELAPALEM ROAD, DHANALAKSHMIPURAM, SPSR NELLORE Dt. - 524346 |
| 5. | PRINCIPAL NAME & QUALIFICATION. | S. ANI, M.Sc., B.Ed. |
| 6. | SCHOOL MAIL ID | [email protected] |
| 7. | CONTACT DETAILS | 9492399555 / 8106606406 |
SL No. |
DOCUMENTS / INFORMATION |
UPLOAD DOCUMENTS |
LINKS |
|---|---|---|---|
| 1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | YES | Click here |
| 2. | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | YES | Click here |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | YES | Click here |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | YES | Click here |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | YES | Click here |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY HE COMPETENT AUTHORITY | YES | Click here |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | YES | Click here |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | YES | Click here |
| SL No. |
DOCUMENTS / INFORMATION |
UPLOAD DOCUMENTS |
LINKS |
|---|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | YES | Click here |
| 2. | ANNUAL ACADEMIC CALENDAR | YES | Click here |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | YES | Click here |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | YES | Click here |
| 5. | LAST THREE – YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | --- | Click here |
SL No. |
INFORMATION |
DETAILS |
|---|---|---|
| 1. | Principal | NAME: S. ANI QUALIFICATION: M.Sc., B.Ed. TEACHING EXPERIENCE : 18 YEARS |
| 3. | Total No. of Teachers
PGT TGT PRT | 82
31 20 19 |
| 4. | Teachers Section Ration | 2:1 |
| 5. | Details of special Educator | Mr. KACHINA NARASIMHULU, B.A., B.Ed (Mental Retardation) |
| 6. | Details of counsellor and wellness teacher | SHAIK MISBA TAABA, M.Sc., Psychology |
SL No. |
INFORMATION |
DETAILS |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 17725 | ||||||||||||
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 73 nos, 46.45 | ||||||||||||
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 6 Nos
|
||||||||||||
| 4. | INTERNET FACILITY (Y/N) | Y | ||||||||||||
| 5. |
|
76 | ||||||||||||
| 6. |
|
116 | ||||||||||||
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtube.com/watch?v=BfNdNCmQtKA&feature=share |
| SL No. |
DOCUMENTS / INFORMATION |
UPLOAD DOCUMENTS |
LINKS |
|---|---|---|---|
| 1. | Other Details Pertaining to School | YES | Click here |
| 2 | Specimen Copy of Transfer Certificate | YES | Click here |
| 3. | Staff Particulars | YES | Click here |
| 4. | Details of Teachers Training | YES | Click here |
| 5. | Details of Curriculum | YES | Click here |
| 6. | List of Books | YES | Click here |
| 7. | Self Declaration | YES | Click here |
| 8. | School Annual Report | YES | Click here |